7.2.4. Dinitrogen oxide emissions (N2O) by mode of transport (tonnes) | ||||||
1995 | 1999 | 2000 | 2001 | 2002 | 2003 | |
Total | 2 601 | 4 845 | 5 711 | 6 035 | 6 357 | 7 336 |
Individual road passenger transport | 2 161 | 4 370 | 5 229 | 5 531 | 5 821 | 6 719 |
Public road passenger transport | 23 | 28 | 33 | 38 | 34 | 41 |
Road freight transport | 100 | 126 | 131 | 153 | 164 | 174 |
MHD - buses | 17 | 18 | 19 | 20 | 19 | 23 |
Railway transport - motor traction | 30 | 24 | 21 | 24 | 22 | 26 |
Waterway transport | 4 | 3 | 3 | 2 | 2 | 2 |
Air transport | 268 | 276 | 276 | 266 | 295 | 351 |
Source: CDV |